History from 5/12/2008 to 11/21/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
All Documents
All Documents
Report Date Accesses Bytes Visits
Total 56,664 100,482,409 4,303
Average 292 517,950 22
Latest 234.90 523,556 29
05/12/08 6 3,238 0
05/13/08 55 64,343 19
05/14/08 227 448,398 15
05/15/08 437 713,788 22
05/16/08 372 627,950 19
05/17/08 278 649,552 13
05/18/08 16 8,378 2
05/19/08 45 41,993 15
05/20/08 98 177,621 16
05/21/08 57 55,454 17
05/22/08 43 44,857 17
05/23/08 50 16,672 18
05/24/08 57 74,897 14
05/25/08 117 238,914 19
05/26/08 82 92,349 20
05/27/08 663 1,006,064 31
05/28/08 103 52,306 28
05/29/08 30 24,091 10
05/30/08 59 53,639 24
05/31/08 1,038 1,802,079 25
06/01/08 35 33,008 15
06/02/08 52 80,918 30
06/03/08 66 112,344 17
06/04/08 62 106,821 21
06/05/08 59 22,577 21
06/06/08 149 238,810 8
06/07/08 97 271,556 4
06/08/08 150 255,255 11
06/09/08 77 180,190 8
06/10/08 79 179,731 16
06/11/08 309 692,544 10
06/12/08 864 904,571 20
06/13/08 67 63,776 19
06/14/08 446 432,119 18
06/15/08 1,294 2,592,836 27
06/16/08 72 162,954 20
06/17/08 198 340,352 36
06/18/08 35 72,913 12
06/19/08 1,373 2,354,445 13
06/20/08 165 196,323 26
06/21/08 553 834,165 17
06/22/08 278 469,073 18
06/23/08 198 320,418 25
06/24/08 121 201,131 38
06/25/08 153 210,421 31
06/26/08 1,138 2,011,866 28
06/27/08 133 185,097 29
06/28/08 91 136,529 29
06/29/08 80 74,646 31
06/30/08 45 38,731 17
07/01/08 45 76,988 21
07/02/08 849 1,516,866 27
07/03/08 64 97,878 23
07/04/08 102 177,998 27
07/05/08 160 217,000 18
07/06/08 151 270,345 22
07/07/08 61 131,930 19
07/08/08 148 279,689 18
07/09/08 87 146,783 24
07/10/08 43 57,524 28
07/11/08 53 52,236 16
07/12/08 81 109,465 36
07/13/08 31 15,778 19
07/14/08 35 8,907 17
07/15/08 100 108,984 34
07/16/08 26 8,584 9
07/17/08 63 166,181 8
07/18/08 61 101,334 15
07/19/08 49 59,346 16
07/20/08 43 71,534 15
07/21/08 70 98,586 41
07/22/08 36 93,791 12
07/23/08 71 62,962 54
07/24/08 148 295,148 25
07/25/08 1,618 3,027,829 58
07/26/08 3,412 5,696,245 65
07/27/08 60 122,339 13
07/28/08 117 146,518 25
07/29/08 22 54,494 6
07/30/08 362 578,196 20
07/31/08 176 364,995 21
08/01/08 36 58,497 9
08/02/08 51 52,605 11
08/03/08 45 63,104 14
08/04/08 46 41,529 18
08/05/08 90 133,224 29
08/06/08 88 162,364 13
08/07/08 64 109,402 16
08/08/08 84 140,342 14
08/09/08 64 97,168 20
08/10/08 47 88,556 16
08/11/08 1,203 2,029,593 30
08/12/08 404 985,995 25
08/13/08 126 228,490 8
08/14/08 407 830,455 23
08/15/08 368 765,553 12
08/16/08 2,362 3,589,151 14
08/17/08 421 504,689 22
08/18/08 59 80,636 19
08/19/08 91 178,267 19
08/20/08 75 95,765 13
08/21/08 70 162,432 15
08/22/08 78 139,714 26
08/23/08 63 167,410 14
08/24/08 71 84,009 27
08/25/08 74 73,337 25
08/26/08 72 51,040 22
08/27/08 60 126,328 21
08/28/08 38 124,002 9
08/29/08 27 10,896 7
08/30/08 11 3,202 1
08/31/08 39 13,142 9
09/01/08 47 43,529 16
09/02/08 28 5,754 16
09/03/08 35 43,049 11
09/04/08 30 71,383 10
09/05/08 25 62,211 12
09/06/08 11 4,158 1
09/07/08 152 280,459 4
09/08/08 2,708 4,710,932 39
09/09/08 30 8,833 9
09/10/08 34 91,859 15
09/11/08 525 928,114 34
09/12/08 83 254,828 26
09/13/08 248 492,397 29
09/14/08 180 355,338 27
09/15/08 106 265,906 27
09/16/08 347 622,115 31
09/17/08 116 377,037 32
09/18/08 160 185,552 44
09/19/08 793 1,327,400 72
09/20/08 891 1,659,115 57
09/21/08 1,009 1,916,593 43
09/22/08 1,180 2,100,350 73
09/23/08 889 1,295,363 59
09/24/08 767 1,003,293 80
09/25/08 478 518,181 94
09/26/08 832 2,226,423 42
09/27/08 149 364,509 33
09/28/08 172 462,306 45
09/29/08 167 301,182 47
09/30/08 61 85,066 19
10/01/08 159 224,304 13
10/02/08 45 114,235 13
10/03/08 93 193,459 25
10/04/08 72 132,351 23
10/05/08 1,024 2,135,412 18
10/06/08 127 87,396 34
10/07/08 158 346,839 24
10/08/08 37 16,132 22
10/09/08 66 103,846 11
10/10/08 105 130,822 23
10/11/08 73 82,151 18
10/12/08 811 1,627,051 23
10/13/08 269 618,789 24
10/14/08 294 620,792 34
10/15/08 531 1,054,804 35
10/16/08 346 380,620 20
10/17/08 412 898,397 17
10/18/08 680 1,603,374 28
10/19/08 196 418,142 26
10/20/08 322 839,935 32
10/21/08 223 319,610 21
10/22/08 104 235,692 28
10/23/08 1,297 2,784,387 16
10/24/08 2,914 4,722,772 19
10/25/08 797 1,455,067 28
10/26/08 247 827,279 14
10/27/08 28 41,151 8
10/28/08 22 37,937 6
10/29/08 48 71,124 22
10/30/08 81 65,008 21
10/31/08 54 54,869 17
11/01/08 51 74,249 15
11/02/08 45 23,889 15
11/03/08 40 54,906 14
11/04/08 202 441,217 14
11/05/08 75 113,825 14
11/06/08 146 333,244 18
11/07/08 1,701 3,094,495 25
11/08/08 1,477 2,142,962 33
11/09/08 583 2,095,860 22
11/10/08 51 63,999 17
11/11/08 41 96,490 15
11/12/08 55 150,393 17
11/13/08 179 303,229 16
11/14/08 154 306,293 15
11/15/08 133 387,356 7
11/16/08 47 76,406 16
11/17/08 62 117,944 13
11/18/08 120 261,649 14
11/19/08 62 181,114 21
11/20/08 40 114,782 20
11/21/08 234.90 523,556.22 29.00

Produced by Wusage 8.0