History from 5/12/2008 to 11/21/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Home Page
Home Page
Report Date Accesses Bytes Visits
Total 3,578 1,942,866 1,139
Average 18 10,014 5
Latest 18.85 10,228 6
05/12/08 6 3,238 0
05/13/08 25 13,590 9
05/14/08 27 15,552 5
05/15/08 12 6,464 4
05/16/08 18 10,328 3
05/17/08 21 11,652 5
05/18/08 16 8,378 0
05/19/08 24 12,916 7
05/20/08 24 13,542 5
05/21/08 19 10,364 11
05/22/08 15 8,402 4
05/23/08 23 11,604 10
05/24/08 16 9,064 7
05/25/08 18 9,678 5
05/26/08 25 13,530 11
05/27/08 21 11,580 4
05/28/08 16 7,752 7
05/29/08 15 7,752 7
05/30/08 25 14,240 12
05/31/08 23 13,590 5
06/01/08 17 9,052 10
06/02/08 22 12,218 6
06/03/08 35 19,392 9
06/04/08 19 9,678 11
06/05/08 13 7,102 6
06/06/08 32 20,512 5
06/07/08 11 7,126 2
06/08/08 44 28,276 7
06/09/08 26 16,816 6
06/10/08 20 12,928 9
06/11/08 10 6,464 4
06/12/08 15 8,402 3
06/13/08 3 1,276 1
06/14/08 15 7,716 2
06/15/08 20 11,002 3
06/16/08 27 13,530 7
06/17/08 70 42,288 17
06/18/08 19 10,304 6
06/19/08 23 13,518 3
06/20/08 21 10,930 6
06/21/08 17 9,654 4
06/22/08 16 9,064 2
06/23/08 26 14,144 5
06/24/08 27 14,806 4
06/25/08 23 12,880 8
06/26/08 33 18,682 8
06/27/08 20 10,918 4
06/28/08 30 17,466 7
06/29/08 19 10,304 9
06/30/08 10 5,104 5
07/01/08 16 8,330 7
07/02/08 27 14,854 9
07/03/08 11 5,778 8
07/04/08 16 7,680 10
07/05/08 26 14,806 6
07/06/08 15 7,680 3
07/07/08 17 8,330 9
07/08/08 12 6,404 6
07/09/08 21 11,580 8
07/10/08 20 10,846 5
07/11/08 12 5,766 6
07/12/08 25 12,808 13
07/13/08 7 3,190 0
07/14/08 15 8,318 5
07/15/08 14 7,042 9
07/16/08 11 5,766 0
07/17/08 16 8,330 6
07/18/08 15 7,716 5
07/19/08 19 10,280 7
07/20/08 15 7,692 10
07/21/08 19 10,268 9
07/22/08 18 8,354 7
07/23/08 14 7,066 7
07/24/08 19 10,316 2
07/25/08 6 3,190 0
07/26/08 12 5,742 1
07/27/08 32 17,888 5
07/28/08 21 10,894 4
07/29/08 8 3,864 6
07/30/08 14 6,404 3
07/31/08 19 9,582 3
08/01/08 20 10,882 2
08/02/08 19 10,280 5
08/03/08 21 11,556 7
08/04/08 14 7,042 8
08/05/08 20 11,628 4
08/06/08 57 34,464 8
08/07/08 35 20,452 10
08/08/08 36 20,524 11
08/09/08 19 10,954 5
08/10/08 4 1,926 0
08/11/08 25 13,518 5
08/12/08 20 10,954 3
08/13/08 19 10,316 4
08/14/08 13 6,392 4
08/15/08 13 6,428 4
08/16/08 14 7,078 3
08/17/08 12 5,766 2
08/18/08 16 8,318 9
08/19/08 7 3,214 3
08/20/08 17 8,980 5
08/21/08 32 18,694 9
08/22/08 16 7,716 12
08/23/08 19 9,654 10
08/24/08 19 10,292 7
08/25/08 14 7,716 4
08/26/08 29 15,492 10
08/27/08 18 9,666 6
08/28/08 11 5,754 3
08/29/08 12 5,790 4
08/30/08 7 3,202 0
08/31/08 21 10,882 6
09/01/08 20 10,906 9
09/02/08 12 5,754 4
09/03/08 23 11,604 8
09/04/08 17 8,342 7
09/05/08 8 3,852 4
09/06/08 4 1,914 0
09/07/08 10 5,116 4
09/08/08 12 6,428 3
09/09/08 15 7,066 6
09/10/08 14 7,042 4
09/11/08 10 5,128 0
09/12/08 15 7,716 7
09/13/08 15 8,390 5
09/14/08 17 8,354 7
09/15/08 22 12,916 9
09/16/08 13 7,066 4
09/17/08 31 17,310 16
09/18/08 14 7,704 1
09/19/08 9 4,502 1
09/20/08 17 9,028 5
09/21/08 17 9,016 2
09/22/08 19 10,292 4
09/23/08 7 3,852 1
09/24/08 23 13,566 5
09/25/08 13 6,404 7
09/26/08 17 8,318 6
09/27/08 14 6,428 7
09/28/08 8 3,852 3
09/29/08 12 6,428 2
09/30/08 19 10,316 7
10/01/08 19 10,978 4
10/02/08 20 10,978 9
10/03/08 18 10,280 7
10/04/08 20 10,232 6
10/05/08 25 13,554 5
10/06/08 17 9,690 8
10/07/08 14 7,728 4
10/08/08 14 7,042 5
10/09/08 17 9,040 4
10/10/08 30 16,816 9
10/11/08 18 9,642 9
10/12/08 16 8,968 3
10/13/08 20 10,978 4
10/14/08 23 12,146 6
10/15/08 15 7,668 3
10/16/08 8 3,202 1
10/17/08 12 5,778 2
10/18/08 23 12,206 5
10/19/08 11 5,754 3
10/20/08 28 15,480 10
10/21/08 16 8,342 4
10/22/08 17 9,028 9
10/23/08 15 7,704 2
10/24/08 23 12,904 2
10/25/08 16 8,980 3
10/26/08 20 10,870 3
10/27/08 19 9,618 8
10/28/08 13 6,404 2
10/29/08 16 7,680 4
10/30/08 21 10,954 11
10/31/08 12 6,440 2
11/01/08 19 9,618 9
11/02/08 13 6,380 6
11/03/08 13 7,066 7
11/04/08 46 27,890 11
11/05/08 12 5,754 0
11/06/08 14 7,752 8
11/07/08 24 12,916 3
11/08/08 23 12,904 3
11/09/08 24 13,422 2
11/10/08 22 12,170 8
11/11/08 13 6,404 2
11/12/08 15 7,716 1
11/13/08 16 8,318 2
11/14/08 15 7,716 5
11/15/08 10 5,140 4
11/16/08 23 12,784 10
11/17/08 26 14,818 9
11/18/08 21 11,640 4
11/19/08 18 10,256 6
11/20/08 12 6,392 4
11/21/08 18.85 10,228.34 6.82

Produced by Wusage 8.0