History from 5/12/2008 to 3/3/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2008
2009
2010
Home Page
Report Date Accesses Bytes Visits
Total 27,946 16,752,106 4,309
Average 42 25,343 6
Latest 78.86 48,812 11
05/12/08 6 3,238 0
05/13/08 25 13,590 9
05/14/08 27 15,552 5
05/15/08 12 6,464 4
05/16/08 18 10,328 3
05/17/08 21 11,652 5
05/18/08 16 8,378 0
05/19/08 24 12,916 7
05/20/08 24 13,542 5
05/21/08 19 10,364 11
05/22/08 15 8,402 4
05/23/08 23 11,604 10
05/24/08 16 9,064 7
05/25/08 18 9,678 5
05/26/08 25 13,530 11
05/27/08 21 11,580 4
05/28/08 16 7,752 7
05/29/08 15 7,752 7
05/30/08 25 14,240 12
05/31/08 23 13,590 5
06/01/08 17 9,052 10
06/02/08 22 12,218 6
06/03/08 35 19,392 9
06/04/08 19 9,678 11
06/05/08 13 7,102 6
06/06/08 32 20,512 5
06/07/08 11 7,126 2
06/08/08 44 28,276 7
06/09/08 26 16,816 6
06/10/08 20 12,928 9
06/11/08 10 6,464 4
06/12/08 15 8,402 3
06/13/08 3 1,276 1
06/14/08 15 7,716 2
06/15/08 20 11,002 3
06/16/08 27 13,530 7
06/17/08 70 42,288 17
06/18/08 19 10,304 6
06/19/08 23 13,518 3
06/20/08 21 10,930 6
06/21/08 17 9,654 4
06/22/08 16 9,064 2
06/23/08 26 14,144 5
06/24/08 27 14,806 4
06/25/08 23 12,880 8
06/26/08 33 18,682 8
06/27/08 20 10,918 4
06/28/08 30 17,466 7
06/29/08 19 10,304 9
06/30/08 10 5,104 5
07/01/08 16 8,330 7
07/02/08 27 14,854 9
07/03/08 11 5,778 8
07/04/08 16 7,680 10
07/05/08 26 14,806 6
07/06/08 15 7,680 3
07/07/08 17 8,330 9
07/08/08 12 6,404 6
07/09/08 21 11,580 8
07/10/08 20 10,846 5
07/11/08 12 5,766 6
07/12/08 25 12,808 13
07/13/08 7 3,190 0
07/14/08 15 8,318 5
07/15/08 14 7,042 9
07/16/08 11 5,766 0
07/17/08 16 8,330 6
07/18/08 15 7,716 5
07/19/08 19 10,280 7
07/20/08 15 7,692 10
07/21/08 19 10,268 9
07/22/08 18 8,354 7
07/23/08 14 7,066 7
07/24/08 19 10,316 2
07/25/08 6 3,190 0
07/26/08 12 5,742 1
07/27/08 32 17,888 5
07/28/08 21 10,894 4
07/29/08 8 3,864 6
07/30/08 14 6,404 3
07/31/08 19 9,582 3
08/01/08 20 10,882 2
08/02/08 19 10,280 5
08/03/08 21 11,556 7
08/04/08 14 7,042 8
08/05/08 20 11,628 4
08/06/08 57 34,464 8
08/07/08 35 20,452 10
08/08/08 36 20,524 11
08/09/08 19 10,954 5
08/10/08 4 1,926 0
08/11/08 25 13,518 5
08/12/08 20 10,954 3
08/13/08 19 10,316 4
08/14/08 13 6,392 4
08/15/08 13 6,428 4
08/16/08 14 7,078 3
08/17/08 12 5,766 2
08/18/08 16 8,318 9
08/19/08 7 3,214 3
08/20/08 17 8,980 5
08/21/08 32 18,694 9
08/22/08 16 7,716 12
08/23/08 19 9,654 10
08/24/08 19 10,292 7
08/25/08 14 7,716 4
08/26/08 29 15,492 10
08/27/08 18 9,666 6
08/28/08 11 5,754 3
08/29/08 12 5,790 4
08/30/08 7 3,202 0
08/31/08 21 10,882 6
09/01/08 20 10,906 9
09/02/08 12 5,754 4
09/03/08 23 11,604 8
09/04/08 17 8,342 7
09/05/08 8 3,852 4
09/06/08 4 1,914 0
09/07/08 10 5,116 4
09/08/08 12 6,428 3
09/09/08 15 7,066 6
09/10/08 14 7,042 4
09/11/08 10 5,128 0
09/12/08 15 7,716 7
09/13/08 15 8,390 5
09/14/08 17 8,354 7
09/15/08 22 12,916 9
09/16/08 13 7,066 4
09/17/08 31 17,310 16
09/18/08 14 7,704 1
09/19/08 9 4,502 1
09/20/08 17 9,028 5
09/21/08 17 9,016 2
09/22/08 19 10,292 4
09/23/08 7 3,852 1
09/24/08 23 13,566 5
09/25/08 13 6,404 7
09/26/08 17 8,318 6
09/27/08 14 6,428 7
09/28/08 8 3,852 3
09/29/08 12 6,428 2
09/30/08 19 10,316 7
10/01/08 19 10,978 4
10/02/08 20 10,978 9
10/03/08 18 10,280 7
10/04/08 20 10,232 6
10/05/08 25 13,554 5
10/06/08 17 9,690 8
10/07/08 14 7,728 4
10/08/08 14 7,042 5
10/09/08 17 9,040 4
10/10/08 30 16,816 9
10/11/08 18 9,642 9
10/12/08 16 8,968 3
10/13/08 20 10,978 4
10/14/08 23 12,146 6
10/15/08 15 7,668 3
10/16/08 8 3,202 1
10/17/08 12 5,778 2
10/18/08 23 12,206 5
10/19/08 11 5,754 3
10/20/08 28 15,480 10
10/21/08 16 8,342 4
10/22/08 17 9,028 9
10/23/08 15 7,704 2
10/24/08 23 12,904 2
10/25/08 16 8,980 3
10/26/08 20 10,870 3
10/27/08 19 9,618 8
10/28/08 13 6,404 2
10/29/08 16 7,680 4
10/30/08 21 10,954 11
10/31/08 12 6,440 2
11/01/08 19 9,618 9
11/02/08 13 6,380 6
11/03/08 13 7,066 7
11/04/08 46 27,890 11
11/05/08 12 5,754 0
11/06/08 14 7,752 8
11/07/08 24 12,916 3
11/08/08 23 12,904 3
11/09/08 24 13,422 2
11/10/08 22 12,170 8
11/11/08 13 6,404 2
11/12/08 15 7,716 1
11/13/08 16 8,318 2
11/14/08 15 7,716 5
11/15/08 10 5,140 4
11/16/08 23 12,784 10
11/17/08 26 14,818 9
11/18/08 21 11,640 4
11/19/08 18 10,256 6
11/20/08 12 6,392 4
11/21/08 25 14,180 10
11/22/08 42 24,520 5
11/23/08 22 12,146 10
11/24/08 8 3,852 2
11/25/08 13 7,030 2
11/26/08 15 7,680 1
11/27/08 20 9,654 5
11/28/08 19 9,642 8
11/29/08 20 10,858 4
11/30/08 7 3,190 0
12/01/08 14 7,066 5
12/02/08 29 16,756 5
12/03/08 19 9,642 6
12/04/08 13 7,018 4
12/05/08 12 6,404 2
12/06/08 24 12,784 3
12/07/08 16 8,992 5
12/08/08 21 12,266 4
12/09/08 18 10,256 5
12/10/08 15 7,716 3
12/11/08 12 5,778 1
12/12/08 11 5,116 1
12/13/08 27 16,082 6
12/14/08 14 7,030 2
12/15/08 20 10,244 5
12/16/08 13 4,478 6
12/17/08 13 6,428 6
12/18/08 12 6,440 3
12/19/08 18 9,618 6
12/20/08 19 10,244 10
12/21/08 27 16,178 10
12/22/08 24 13,518 11
12/23/08 14 7,692 4
12/24/08 16 8,330 9
12/25/08 7 3,864 4
12/26/08 20 10,882 3
12/27/08 47 28,252 4
12/28/08 24 13,434 8
12/29/08 30 17,334 7
12/30/08 30 16,648 8
12/31/08 29 16,648 13
01/01/09 10 5,140 5
01/02/09 10 5,128 7
01/03/09 36 21,258 8
01/04/09 18 10,280 6
01/05/09 13 6,392 4
01/06/09 33 19,296 8
01/07/09 27 15,336 10
01/08/09 29 17,274 4
01/09/09 26 15,360 3
01/10/09 20 10,858 2
01/11/09 18 10,220 2
01/12/09 24 13,422 9
01/13/09 21 12,146 4
01/14/09 27 14,734 8
01/15/09 17 9,004 2
01/16/09 27 15,348 1
01/17/09 33 19,260 7
01/18/09 36 20,464 10
01/19/09 24 13,470 8
01/20/09 20 10,244 8
01/21/09 17 9,630 6
01/22/09 18 9,582 6
01/23/09 16 9,738 5
01/24/09 14 7,680 6
01/25/09 34 19,982 5
01/26/09 13 7,078 7
01/27/09 11 5,766 6
01/28/09 20 10,244 5
01/29/09 10 5,164 7
01/30/09 21 12,278 8
01/31/09 21 11,628 8
02/01/09 15 7,704 8
02/02/09 18 8,342 8
02/03/09 33 19,368 6
02/04/09 36 21,258 4
02/05/09 15 8,330 5
02/06/09 13 6,416 6
02/07/09 5 2,588 2
02/08/09 17 8,944 1
02/09/09 10 5,104 1
02/10/09 23 12,916 6
02/11/09 28 16,094 5
02/12/09 21 11,604 10
02/13/09 42 25,242 9
02/14/09 17 8,980 8
02/15/09 21 12,254 10
02/16/09 19 10,256 8
02/17/09 19 10,304 3
02/18/09 32 18,598 14
02/19/09 15 8,318 8
02/20/09 11 5,754 4
02/21/09 17 8,944 7
02/22/09 14 7,066 6
02/23/09 26 14,144 7
02/24/09 11 5,778 7
02/25/09 35 20,668 9
02/26/09 28 14,818 6
02/27/09 23 12,832 9
02/28/09 16 8,378 4
03/01/09 11 5,742 11
03/02/09 7 3,852 5
03/03/09 37 21,246 7
03/04/09 22 12,158 3
03/05/09 15 7,680 6
03/06/09 20 10,954 3
03/07/09 6 2,576 0
03/08/09 15 8,354 5
03/09/09 18 9,642 4
03/10/09 15 8,402 4
03/11/09 22 11,604 9
03/12/09 25 14,866 5
03/13/09 18 8,944 5
03/14/09 12 6,440 5
03/15/09 15 7,680 7
03/16/09 16 8,330 3
03/17/09 23 12,880 5
03/18/09 10 6,440 7
03/19/09 22 14,288 7
03/20/09 18 11,604 7
03/21/09 23 14,854 9
03/22/09 15 9,690 3
03/23/09 9 5,778 7
03/24/09 8 5,164 5
03/25/09 20 12,940 6
03/26/09 11 7,102 3
03/27/09 10 6,440 2
03/28/09 18 11,664 10
03/29/09 14 9,028 13
03/30/09 12 7,752 6
03/31/09 12 7,752 10
04/01/09 24 15,540 18
04/02/09 23 14,890 11
04/03/09 17 11,014 5
04/04/09 21 13,554 9
04/05/09 17 10,882 6
04/06/09 11 7,090 0
04/07/09 10 6,452 2
04/08/09 10 6,440 2
04/09/09 6 3,876 0
04/10/09 15 7,716 2
04/11/09 11 5,778 3
04/12/09 6 3,202 1
04/13/09 28 16,166 7
04/14/09 16 8,402 7
04/15/09 15 7,716 1
04/16/09 14 7,090 6
04/17/09 6 3,202 2
04/18/09 6 3,214 3
04/19/09 8 3,840 7
04/20/09 18 9,028 13
04/21/09 9 5,152 2
04/22/09 11 5,140 7
04/23/09 9 4,490 2
04/24/09 18 9,690 6
04/25/09 30 16,780 8
04/26/09 19 10,292 7
04/27/09 26 14,204 10
04/28/09 16 7,716 8
04/29/09 13 6,404 5
04/30/09 14 7,066 7
05/01/09 14 7,054 2
05/02/09 13 5,766 4
05/03/09 12 5,766 5
05/04/09 32 18,718 9
05/05/09 23 12,278 6
05/06/09 30 16,744 8
05/07/09 9 4,478 2
05/08/09 22 11,640 12
05/09/09 18 10,340 11
05/10/09 24 13,494 8
05/11/09 15 6,404 3
05/12/09 63 39,566 6
05/13/09 218 136,616 8
05/14/09 120 75,966 6
05/15/09 8 3,852 1
05/16/09 12 6,452 4
05/17/09 13 6,404 6
05/18/09 17 9,028 3
05/19/09 27 14,830 10
05/20/09 19 10,340 5
05/21/09 14 7,042 6
05/22/09 21 10,918 3
05/23/09 5 2,576 4
05/24/09 23 12,880 9
05/25/09 13 7,740 6
05/26/09 20 10,256 11
05/27/09 21 11,568 7
05/28/09 21 11,568 10
05/29/09 22 11,544 6
05/30/09 25 13,542 10
05/31/09 28 16,094 5
06/01/09 16 8,354 6
06/02/09 215 137,030 4
06/03/09 42 25,110 9
06/04/09 12 6,392 1
06/05/09 89 55,480 3
06/06/09 13 7,090 4
06/07/09 24 13,566 5
06/08/09 109 69,454 0
06/09/09 9 4,490 7
06/10/09 27 14,842 10
06/11/09 11 5,778 0
06/12/09 22 12,254 6
06/13/09 17 9,004 10
06/14/09 11 5,116 2
06/15/09 19 9,642 4
06/16/09 11 6,440 2
06/17/09 27 14,818 13
06/18/09 17 8,330 8
06/19/09 22 12,242 5
06/20/09 136 85,224 6
06/21/09 120 75,280 11
06/22/09 53 31,754 12
06/23/09 71 43,478 10
06/24/09 95 58,802 10
06/25/09 50 29,792 4
06/26/09 89 55,154 8
06/27/09 79 48,702 7
06/28/09 46 27,204 4
06/29/09 55 33,054 10
06/30/09 81 49,978 7
07/01/09 50 29,828 13
07/02/09 63 38,266 17
07/03/09 53 31,742 19
07/04/09 49 29,178 6
07/05/09 48 28,516 11
07/06/09 55 33,030 11
07/07/09 13 7,078 3
07/08/09 13 7,078 1
07/09/09 15 7,716 8
07/10/09 21 11,604 9
07/11/09 8 3,852 2
07/12/09 16 8,318 6
07/13/09 10 5,140 2
07/14/09 10 5,116 1
07/15/09 28 15,456 3
07/16/09 44 26,470 3
07/17/09 19 10,304 3
07/18/09 17 8,992 3
07/19/09 16 9,028 2
07/20/09 17 9,004 4
07/21/09 34 20,066 10
07/22/09 11 5,128 8
07/23/09 60 37,616 8
07/24/09 29 16,106 9
07/25/09 12 5,778 3
07/26/09 18 8,968 9
07/27/09 19 10,304 7
07/28/09 22 12,266 8
07/29/09 17 10,352 3
07/30/09 19 10,280 5
07/31/09 9 4,490 4
08/01/09 18 10,292 6
08/02/09 10 5,128 3
08/03/09 25 14,204 7
08/04/09 28 15,492 8
08/05/09 11 5,790 4
08/06/09 36 21,342 8
08/07/09 9 3,864 2
08/08/09 13 7,042 0
08/09/09 12 5,790 4
08/10/09 12 5,778 4
08/11/09 57 34,896 7
08/12/09 18 9,618 3
08/13/09 20 10,292 7
08/14/09 10 5,128 4
08/15/09 12 5,766 3
08/16/09 8 3,840 1
08/17/09 22 12,940 2
08/18/09 15 7,728 3
08/19/09 19 10,280 5
08/20/09 23 12,928 1
08/21/09 7 3,214 7
08/22/09 20 10,292 12
08/23/09 15 8,354 2
08/24/09 5 2,552 1
08/25/09 10 5,140 2
08/26/09 6 3,202 3
08/27/09 59 36,978 3
08/28/09 16 8,390 4
08/29/09 12 7,114 4
08/30/09 15 6,404 9
08/31/09 12 6,404 6
09/01/09 109 68,374 5
09/02/09 43 25,266 11
09/03/09 66 40,794 5
09/04/09 14 7,066 8
09/05/09 36 22,052 5
09/06/09 17 9,690 4
09/07/09 124 76,680 8
09/08/09 10 5,152 4
09/09/09 17 8,992 6
09/10/09 10 5,128 3
09/11/09 125 78,530 10
09/12/09 18 10,340 6
09/13/09 116 73,354 4
09/14/09 28 15,492 4
09/15/09 14 6,416 5
09/16/09 11 5,152 4
09/17/09 119 74,666 6
09/18/09 14 7,728 4
09/19/09 133 83,000 2
09/20/09 35 20,054 7
09/21/09 127 79,854 12
09/22/09 17 8,366 3
09/23/09 49 29,852 5
09/24/09 73 44,742 17
09/25/09 166 105,192 12
09/26/09 263 165,842 14
09/27/09 70 42,828 9
09/28/09 65 39,566 6
09/29/09 213 135,178 1
09/30/09 87 53,866 10
10/01/09 69 42,058 19
10/02/09 62 37,616 11
10/03/09 76 46,704 8
10/04/09 65 39,482 7
10/05/09 61 36,942 4
10/06/09 61 36,954 3
10/07/09 61 36,954 6
10/08/09 69 42,106 0
10/09/09 61 36,978 9
10/10/09 290 185,720 4
10/11/09 72 44,068 5
10/12/09 65 39,554 8
10/13/09 168 106,516 8
10/14/09 65 39,578 5
10/15/09 65 39,566 3
10/16/09 176 111,656 5
10/17/09 72 44,092 4
10/18/09 109 68,142 3
10/19/09 844 545,916 10
10/20/09 127 79,614 11
10/21/09 122 76,616 3
10/22/09 68 41,480 9
10/23/09 75 46,066 7
10/24/09 211 133,710 3
10/25/09 86 53,168 2
10/26/09 114 62,280 10
10/27/09 70 42,732 4
10/28/09 117 62,954 12
10/29/09 39 23,316 3
10/30/09 71 43,418 21
10/31/09 81 50,616 13
11/01/09 61 36,966 19
11/02/09 170 107,744 14
11/03/09 91 56,478 14
11/04/09 49 23,304 4
11/05/09 17 9,714 4
11/06/09 13 6,416 1
11/07/09 47 29,190 1
11/08/09 94 59,054 6
11/09/09 18 9,666 2
11/10/09 73 44,778 3
11/11/09 22 12,194 8
11/12/09 16 9,052 4
11/13/09 10 5,164 4
11/14/09 115 73,390 2
11/15/09 10 5,152 2
11/16/09 13 7,078 3
11/17/09 42 25,278 10
11/18/09 45 26,518 11
11/19/09 113 71,428 6
11/20/09 119 74,630 5
11/21/09 117 73,342 10
11/22/09 83 51,242 11
11/23/09 128 81,190 8
11/24/09 80 49,978 3
11/25/09 74 46,006 5
11/26/09 85 52,542 2
11/27/09 79 48,630 6
11/28/09 87 54,504 0
11/29/09 42 25,290 5
11/30/09 48 29,154 4
12/01/09 33 20,078 3
12/02/09 103 64,194 12
12/03/09 70 43,478 11
12/04/09 45 27,192 11
12/05/09 82 51,266 13
12/06/09 45 27,204 4
12/07/09 40 23,882 11
12/08/09 25 14,842 3
12/09/09 25 14,180 4
12/10/09 36 21,342 7
12/11/09 22 12,254 7
12/12/09 23 12,892 5
12/13/09 119 74,654 11
12/14/09 65 40,156 6
12/15/09 91 56,418 12
12/16/09 112 70,730 12
12/17/09 124 77,904 13
12/18/09 64 39,566 5
12/19/09 58 35,666 10
12/20/09 55 33,692 10
12/21/09 135 84,730 17
12/22/09 66 40,794 5
12/23/09 110 50,544 7
12/24/09 81 50,592 9
12/25/09 36 21,354 4
12/26/09 26 14,192 2
12/27/09 33 20,078 2
12/28/09 42 24,580 11
12/29/09 41 23,906 12
12/30/09 44 26,566 4
12/31/09 79 49,340 6
01/01/10 63 38,916 6
01/02/10 103 64,892 2
01/03/10 212 135,104 8
01/04/10 44 26,602 0
01/05/10 324 208,542 4
01/06/10 440 282,598 9
01/07/10 429 275,544 17
01/08/10 423 271,548 13
01/09/10 213 134,454 5
01/10/10 633 407,952 1
01/11/10 577 370,938 3
01/12/10 94 28,540 1
01/13/10 23 12,892 4
01/14/10 158 99,924 5
01/15/10 66 40,818 5
01/16/10 66 40,890 5
01/17/10 159 99,888 17
01/18/10 51 31,754 2
01/19/10 108 68,130 7
01/20/10 68 42,142 5
01/21/10 246 157,168 9
01/22/10 792 512,730 8
01/23/10 93 59,018 5
01/24/10 98 60,884 12
01/25/10 80 49,954 8
01/26/10 96 60,306 3
01/27/10 51 31,766 2
01/28/10 51 31,754 5
01/29/10 66 40,746 10
01/30/10 91 57,670 5
01/31/10 17 9,702 3
02/01/10 90 55,732 16
02/02/10 13 7,078 7
02/03/10 124 79,132 8
02/04/10 82 51,182 4
02/05/10 120 76,520 16
02/06/10 81 51,206 8
02/07/10 24 14,228 12
02/08/10 25 14,108 7
02/09/10 33 10,978 7
02/10/10 42 24,568 11
02/11/10 25 14,168 7
02/12/10 28 16,166 4
02/13/10 22 12,194 14
02/14/10 17 8,390 3
02/15/10 79 49,930 2
02/16/10 97 60,896 11
02/17/10 63 37,556 8
02/18/10 71 42,768 12
02/19/10 56 34,306 9
02/20/10 42 25,892 5
02/21/10 89 55,708 11
02/22/10 25 14,878 9
02/23/10 82 50,124 21
02/24/10 54 32,994 30
02/25/10 58 35,630 10
02/26/10 54 33,006 5
02/27/10 21 11,628 5
02/28/10 110 70,176 2
03/01/10 59 36,942 3
03/02/10 53 31,730 10
03/03/10 78.86 48,812.60 11.15

Produced by Wusage 8.0