History from 5/1/2008 to 3/31/2010

Historical Totals

2008
2009
2010
All Documents
Report Date Accesses Bytes Visits
Total 217,633 438,129,433 20,024
Average 9,759 19,647,059 897
Latest 4,341.00 11,972,915 1,038
05/01/08 3,833 6,196,583 344
06/01/08 8,439 13,776,120 615
07/01/08 8,344 14,216,453 752
08/01/08 6,734 11,190,897 521
09/01/08 12,253 22,063,235 1,047
10/01/08 11,635 22,243,747 663
11/01/08 10,299 19,759,591 551
12/01/08 9,828 18,062,831 996
01/01/09 9,922 21,895,524 935
02/01/09 4,771 10,401,468 602
03/01/09 5,543 11,952,034 515
04/01/09 7,470 16,371,038 781
05/01/09 9,048 18,087,453 898
06/01/09 12,666 27,383,510 1,181
07/01/09 10,832 24,294,493 996
08/01/09 12,081 24,554,200 1,017
09/01/09 10,448 22,210,348 991
10/01/09 22,779 48,509,364 1,313
11/01/09 9,428 17,979,442 828
12/01/09 10,396 22,813,822 1,059
01/01/10 16,543 32,194,365 2,381
02/01/10 4,341.00 11,972,915.00 1,038.00

Produced by Wusage 8.0